Home > Key Documents > Staff List
Staff List
Mr Matthew Pike
Headteacher
Ms Maz Turner
Deputy Headteacher & Designated Safeguarding Lead
Mr Neil Elsegood
Senior Assistant Headteacher
Curriculum and Data
Mrs Claire Payne
Assistant Headteacher Behaviour and Culture
Mrs Jo Boughen-Hunt
Business & Operations Manager
Mrs Laura Hunt
Assistant Headteacher
Teaching and Learning
| Teaching Staff | |
|---|---|
| Miss Laura Ashford | Art Teacher |
| Ms Elizabeth Barrett | RE Subject Lead |
| Mrs Harriet Bartlett | SENCo & English Teacher |
| Mrs Alison Bown | Science Teacher |
| Mr James Brett | Science Teacher |
| Mr Michael Castle | Head of Music |
| Miss Laila Clark | Science Teacher |
| Mr James Cope | Head of History |
| Miss Rachel Dale | Modern Foreign Languages Teacher |
| Mr Neil Elsegood | Senior Assistant Headteacher - Curriculum & Data |
| Mrs Mikyla Francis | English Teacher |
| Mrs Rachel Findlay | PE, Dance & Careers Lead |
| Mrs Alice Gooddy | History Teacher |
| Mr Calum Grant | Head of Drama & Head of Buzzard House |
| Mr David Hallam | Head of Health and Social Care |
| Mrs Helen Hardin | English Teacher |
| Mrs Helen Heaton | English Teacher |
| Mr Nick Humphreys | DT Teacher |
| Mrs Laura Hunt | Assistant Headteacher - Teaching and Learning/ English Teacher |
| Mr Oliver Jones | RE, Humanities and PE Teacher |
| Mrs Flo Lipin | Head of Art and Photography (P/T) |
| Mr Tim Martin | Maths Teacher |
| Ms Katie Mankin | English Teacher (P/T) |
| Mrs Kristine McCarthy | Dance & Head of Year 7 |
| Miss Jade Merchant | Science Teacher/ Head of PHSE (Maternity Leave) |
| Miss Lucy Paice | Head of Maths |
| Mrs Claire Payne | Assistant Headteacher Behaviour and Culture / Science Teacher |
| Mr Matthew Pike | Headteacher |
| Mrs Linda Robinson | Maths Teacher |
| Mr Jake Rowe | Geography Teacher, DofE Lead & Kestrel House Leader |
| Miss Hannah Stuart | Head of ICT |
| Mrs Lisa Thompson | Maths Teacher & Peregrine House Leader |
| Mrs Kirstie Tozer | Head of Modern Foreign Languages (P/T) |
| Ms Maz Turner | Deputy Headteacher & Designated Safeguarding Lead |
| Mrs Katya Webb | Head of Geography |
| Dr Carol-Ann Wilkin | Head of Science |
| Admin Team | |
|---|---|
| Mrs Lyndy Badman | Communications Assistant |
| Mrs Jo Boughen-Hunt | Business & Operations Manager |
| Mrs Kerry Boswell | Headteacher's PA & Clerk to Trustees |
| Mrs Amy Eaton | Examinations Officer/ First Aid Lead |
| Mrs Anna Gurowich | Attendance & Pastoral Administrator |
| Mr David Nordstrom | Operations Administrator |
| Ms Alannah Pickaver | Careers Advisor |
| Mrs Julie Wilson | Finance & Lettings Assistant |
| Learning and Pastoral Support Team | |
|---|---|
| Mrs Sarah Allen | D&T Food Technician |
| Miss Rhiannon Bennett | Deputy Designated Safeguarding Lead |
| Mrs Lucy Catley-Dyson | LSA |
| Ms Jaime Day | PFSA |
| Miss Lauren Chamberlain | LSA |
| Miss Rebecca Chayter | LSA |
| Mr Monty Cox | Cover Supervisor |
| Ms Maggie Jatkyevich | LSA |
| Miss Apryl Gillman | LSA |
| Ms Nicola Gribbin | LSA |
| Mrs Lucy Millward | SEN Administrator |
| Miss H Moffatt | LSA |
| Mr Andrew Pollard | D&T Technician / First Aid |
| Mr Ashley Robertson | Alternative Provision & SEMH Coordinator |
| Mrs Trudy Strode | Compass Lead |
| Miss Alexandra Thompson | LSA |
| Premises and Catering Staff | |
|---|---|
| Mr Dom Balchin | IT Manager |
| Mr Mervyn Burr | Caretaker |
| Mr Simon Carr | Maintenance Assistant |
| Mrs Lyn Evanglista | Kitchen Manager & Cleaning Supervisor |
| Ms Mary Farmer | Catering Assistant |
| Miss Julieann Fenemer | Catering Assistant |
| Mrs Hazel Hartley | Science Technician |
| Mr Nigel Hartley | Site Manager |
| Mrs Amanda Thorne | Catering Assistant |